Keywords: | Custom Logo Men's Hoodie |
Size: | Custom Made Size |
Fabric Type: | Woven |
Feature: | Anti-Shrink,Anti-pilling,Sustainable,Anti-wrinkle,Breathable,Plus Size |
Design: | Unlined |
Item: | Custom Long Sleeve Hoodies |
Available Quantity: | 10000 |
7 days sample order lead time: | Support |
Style: | Pullover |
Season: | Autumn |
Collar: | Hooded |
Printing: | Custom Designs Print |
Place of Origin: | Guangdong China |
Color: | Customized Color |
Sleeve Style: | Regular |
Material: | Cotton |
Model Number: | Hoodiexx-02 |
MOQ: | 1Pcs |
Logo: | Customized Logo Printing |
Brand Name: | BVTV |
Type: | OEM Print |
Technics: | Printed |
Product name: | Custom Printed Men's Hoodie |
Product Type: | Men's Hoodie |
Pattern Type: | DIY |
Supply Type: | In-Stock Items |
Packaging Detail: | Packaging Details 1pc/opp bag,60 pcs/carton, 45*45*46cm/carton Port:Guangzhoun Lead Time :Shipped in 3 days after payment |
Selling Units: | Single item |
Single package size: | 34X30X5 cm |
Single gross weight: | 1.0 KG |
Package Preview: | https://sc04.alicdn.com/kf/H5a5cdbbddcb84468ac5ba8b5b72cf1e9N.jpg_640x640.jpg |
Size For XY-O (Adult) | ||||||||||
Size | Bust | Shoulder | Sleeve | Length | Height | |||||
S | 98 | 43 | 58 | 63 | 160 | |||||
M | 102 | 44.1 | 58.5 | 65 | 165 | |||||
L | 106 | 45.3 | 59 | 67 | 170 | |||||
XL | 110 | 46.7 | 59.5 | 69 | 175 | |||||
2XL | 114 | 47.7 | 60 | 71 | 180 | |||||
3XL | 118 | 48.9 | 60.5 | 73 | 185 | |||||
4XL | 120 | 50.1 | 61 | 75 | 190 | |||||
(Unit: CM)Manual measurement, the error is 1 ~ 3CM. |
Size For XY-O (childs) | ||||||||||
Size | Bust | Shoulder | Sleeve | Length | Height | |||||
M | 72 | 35 | 42 | 47 | 105 | |||||
XL | 80 | 37 | 46 | 51 | 125 | |||||
3XL | 88 | 39 | 50 | 56 | 145 | |||||
(Unit: CM)Manual measurement, the error is 1 ~ 3CM. |
Size For Adult(WY18) | ||||||||||||
Size | Length | Shoulder | Bust | Length | Height | Weight | ||||||
S | 68 | 43 | 104 | 62 | 160-170 | 45-55 | ||||||
M | 71 | 46 | 109 | 64.5 | 165-175 | 55-65 | ||||||
L | 74 | 48 | 117 | 67 | 170-180 | 65-75 | ||||||
XL | 76 | 51 | 127 | 69.5 | 175-185 | 75-85 | ||||||
2XL | 79 | 53 | 137 | 72 | 185-195 | 85-95 | ||||||
(Unit: CM)Manual measurement, the error is 1 ~ 3CM. |
Size For YC3311 | ||||||||||
Size | Length | Bust | Shoulder | Sleeve | Height | |||||
S | 62 | 96 | 41 | 57 | 155 | |||||
M | 65 | 100 | 43 | 60.5 | 160 | |||||
L | 68 | 106 | 45 | 62 | 170 | |||||
XL | 71 | 110 | 47 | 63.5 | 175 | |||||
2XL | 73 | 116 | 50 | 65 | 180 | |||||
3XL | 76 | 122 | 53 | 66.5 | 185 | |||||
(Unit: CM)Manual measurement, the error is 1 ~ 3CM. |
Size For Adult(88500) | ||||||||
Size | Length | Bust | Sleeve | Height | ||||
XS | 62 | 48 | 56 | 160-165 | ||||
S | 65 | 51 | 57 | 165-170 | ||||
M | 67 | 53 | 59 | 170-175 | ||||
L | 70 | 56 | 60 | 175-180 | ||||
XL | 72 | 61 | 62 | 180-185 | ||||
2XL | 75 | 64 | 63.5 | 185-190 | ||||
Fabric: 285Gsm; 50% Cotton; 50% Polyester; | ||||||||
Price Description:2XL or Above,Add $1 | ||||||||
(Unit: CM)Manual measurement, the error is 1 ~ 3CM. |
YU350-1 Size For Adult(Unit: CM) | ||||||||||
Size | Length | Chest | Sleeve | Shoulde | Height | |||||
S | 60 | 92 | 56 | 41 | 160-165 | |||||
M | 64 | 96 | 58 | 43 | 165-170 | |||||
L | 66 | 102 | 61 | 46 | 170-175 | |||||
XL | 69 | 108 | 62 | 49 | 170-180 | |||||
2XL | 71 | 114 | 64 | 52 | 180-185 | |||||
3XL | 74 | 120 | 65 | 54 | 185-190 | |||||
4XL | 76 | 124 | 66 | 56 | 190-195 | |||||
Manual measurement, the error is 1 ~ 3CM. |
YU350-1 Size For Childs(Unit: CM) | ||||||||||
Size | Length | Chest | Sleeve | Shoulde | Height | |||||
80/XS | 37 | 60 | 32 | 27 | 80 | |||||
90/S | 40 | 66 | 35 | 30 | 90 | |||||
100/M | 43 | 70 | 36 | 31 | 100 | |||||
110/L | 46 | 74 | 41 | 33 | 110 | |||||
120/XL | 49 | 78 | 45 | 35 | 120 | |||||
130/2XL | 51 | 82 | 47 | 38 | 130 | |||||
140/3XL | 55 | 86 | 50 | 40 | 140 | |||||
150/4XL | 58 | 92 | 53 | 42 | 150 | |||||
Manual measurement, the error is 1 ~ 3CM. |
Size For BYBxxx-Men(Unit: CM) | ||||||||||
Size | Length | Bust | Width | Sleeve | Height | |||||
S | 61 | 50 | 42.5 | 57 | 160 | |||||
M | 63 | 52 | 44 | 58.5 | 165 | |||||
L | 65 | 54 | 45.5 | 60 | 170 | |||||
XL | 67 | 56 | 47 | 61.5 | 175 | |||||
2XL | 69 | 58 | 48.5 | 63 | 180 | |||||
3XL | 71 | 60 | 50 | 64.5 | 185 | |||||
4XL | 72.5 | 62 | 51.5 | 65.5 | 190 | |||||
5XL | 73.5 | 64 | 53 | 66.5 | 195 | |||||
Manual measurement, the error is 1 ~ 3CM. |
Size For BYBxxx-Men(Unit: CM) | ||||||||||
Size | Length | Bust | Width | Sleeve | Height | |||||
S | 54 | 45.5 | 36 | 55.5 | 155/80A | |||||
M | 56 | 47.5 | 37.5 | 57 | 160/84A | |||||
L | 58 | 49.5 | 39 | 58.5 | 165/88A | |||||
XL | 60 | 51.5 | 40.5 | 60 | 170/92A | |||||
Manual measurement, the error is 1 ~ 3CM. |
Size For BYBxxx-Childs(Unit: CM) | ||||||||
Size | Length | Bust | Width | Sleeve | ||||
110 | 44 | 37.5 | 30.5 | 38.5 | ||||
120 | 48 | 40 | 32.5 | 42 | ||||
130 | 52.1 | 42.5 | 34.5 | 45.5 | ||||
140 | 56.15 | 45 | 36.5 | 49 | ||||
150 | 60.2 | 47.5 | 38.5 | 52.5 | ||||
Manual measurement, the error is 1 ~ 3CM. |
Size For YC1802(Unit: CM) | ||||||||
Size | Shoulder | Sleeve | Chest | Length | ||||
S | 52.5 | 57 | 108 | 61 | ||||
M | 54 | 58 | 112 | 62.5 | ||||
L | 55.5 | 59 | 116 | 64 | ||||
XL | 57 | 60 | 120 | 65.5 | ||||
XXL | 58.5 | 61 | 124 | 67 | ||||
XXXL | 60 | 62 | 128 | 68.5 | ||||
XXXXL | 61.5 | 63 | 132 | 70 | ||||
Manual measurement, the error is 1 ~ 3CM. |