Port: | Qingdao/Foshan/Shenzhen |
Payment Terms: | L/C,Western Union,T/T |
Supply Ability: | 10000 Set/Sets per Month |
Condition: | New |
Power Type: | AC |
Cooper Tube: | 3M or more |
Place of Origin: | China |
Warranty: | 1 Year Complete set, 3 Years compressor,3 years |
COP: | 3.25-3.45 |
Power Source: | electrical,Electric |
Power (W): | 1180 |
Use: | Room |
Refrigerant: | R410, R22,R32 |
Cooling/Heating: | Cooling/Heating |
After-sales Service Provided: | Free spare parts |
Product Name: | split air conditioner |
Capacity (btu): | 12000 |
Power supply: | 110-120V/ 208-230V/ 220-240v |
Model Number: | KFR-35GW |
Compressor brand: | GMCC |
Certification: | ce |
Brand Name: | OEM |
Type: | Split Wall Mounted Air Conditioners |
EER: | 3.2-3.4 |
Frequency: | 50/60 Hz |
Application: | Hotel,Commercial,Household |
Air Flow (cubic meter /h ): | 650 |
Packaging Detail: | 1, Inline foam plastic to reduce the damage caused by vibration to the air conditioner. 2, external customization carton packaging, beautiful and practical. 3. Multiple machines are shipped in pallets to enhance the protection of air conditioners. |
Package Preview: | https://sc04.alicdn.com/kf/HTB1eOj4V4TpK1RjSZFKq6y2wXXaU.jpg_640x640.jpg |
Detailed Techncial Specifications
Model | KFR-25GW | KFR-35GW | KFR-51GW | KFR-61GW | KFR-72GW | KFR-90GW | |
Ton | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | |
Capacity (BTU) | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU | 36000BTU | |
Cooling capacity | 2500W | 3496W | 5100W | 7200W | 7600W | 8800W | |
Cooling powet input | 820W | 1160W | 1650W | 2200W | 2450W | 3220W | |
Heating capacity | 2550W | 3530W | 5000W | 7000W | 7700W | 9000W | |
Heating powet input | 860W | 1230W | 1600W | 2100W | 2250W | 3100W | |
Current input | 4.2A | 5.9A | 7.8A | 9.8A | 11.5A | 13.8A | |
Air Flow Volume(M3/h) | 450 | 550 | 900 | 950 | 1350 | 1500 | |
Ratde current input | 5.9A | 7.9A | 12.3A | 13 | 18.5A | 21A | |
Indoor/Ourdoor noise | 30~36/45db(A) | 36~42/48db(A) | 39~45/55db(A) | 42~46/55db(A) | 46~51/56db(A) | 48~53/58db(A) | |
Compressor | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | |
Pipe diameter | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 12.7 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | |
Weight | 9/29KG | 11/35KG | 13/43KG | 14/54KG | 18/58KG | 20/72KG | |
Product Dimensions (L*W*H)mms |
Indoor unit | 790*280*200 | 790*280*200 | 890*300*210 | 1020*320*260 | 1180*330*280 | 1320*350*290 |
Outdoor unit | 600*250*450 | 780*260*550 | 850*300*600 | 850*320*700 | 850*320*700 | 900*320*860 | |
Packing Dimensions (L*W*H)mm |
Indoor unit | 865*330*260 | 870*350*275 | 980*370*300 | 1100*390*320 | 1350*400*330 | 1480*420*360 |
Outdoor unit | 760*350*550 | 860*350*600 | 950*400*680 | 990*400*690 | 990*400*750 | 1120*500*900 | |
Quantities | 20GP | 126 units | 105 units | 75 units | 68 units | 58 units | 38 units |
40HQ | 308 units | 258 units | 185 units | 165 units | 140 units | 90 units |
Company Information
Hechen Refrigeration is a professional supplier that is specialized in the design, development, production and sales of air conditioner.
Mainly including home using air conditioner and commercial using air conditioner.
Like wall Split air conditioner, Floor Standing air conditioner , Window air conditioner, Portable air conditioner and Central air conditioner.
We have more than 10 year experience in this filed, pls contact me if you have any requirements.
Our Sevices