Port: | Guangzhou |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Supply Ability: | 200 Set/Sets per Month |
Brand Name: | FURNOTEL/SHINELONG |
Usage: | Commercial Kitchen Equipment |
Installation: | Free Stand/Table Top |
Place of Origin: | Guangdong China |
Warranty: | 2 Years |
Power Source: | Electric or Gas |
Material: | Stainless Steel |
Model Number: | SL-04 |
Gas Used: | NG or LPG |
Certification: | CE |
Packaging Detail: | Wooden Package Furnotel Commercial Industrial Kitchen Equipment for Restaurant with Price / Restaurant Tools Utensils and Equipment |
Name | 6-Burner Gas Range With Oven | |
Model | F9012GGR | |
Dimension | 1200*900*850+120mm | |
Power | 36+5.4kW | |
Net weight | 180.5kg | |
Range power | Range Power:6.5kW*3+5.5kW*3 | |
900 Series |
Name | Gas 2/3 Flat 1/3 Grooved Griddle With Cabinet | |
Model | F9080GDC | |
Dimension | 800*900*850+120mm | |
Power | 15kW | |
Giddle Size | 700*580*16mm | |
Net Weight | 135kg | |
Name | Gas 2-Tank Fryer With Cabinet | |
Model | F9080GFR | |
Dimension | 800*900*850+120mm | |
Power | 31kW | |
Oil Tank Capacity | (17-20L)*2 | |
Net Weight | 117kg | |
Name | Gas Lava Rock Grill With Cabinet | |
Model | F9080GLC | |
Dimension | 800*900*850+120mm | |
Power | 23kW | |
Grill Size | 700*570mm | |
Net Weight | 140kg | |
Name | 4/6/10-Burner Gas Range With Ovent | |
Model | FMGR0608GO | |
Dimension | 610*820*1344mm | |
Power | 40.2KW | |
Burner Power | 8Kw*4 | |
Oven Power | 8.2Kw | |
View more |
Name | Gas 2-Tank 2-Basket Fryer | |
Model | FMFR0407G | |
Dimension | 394*770*1220mm | |
Power | 35.2KW | |
Each Burner Power | 8.8Kw | |
Oil Tank Capacity | 22L | |
Name | 36"Gas Griddle With Oven | |
Model | FMGD0908GO | |
Dimensions | 914*820*1344mm | |
Total Power | 32.2KW | |
Griddle Plate Thickness | 30mm | |
Oven Power | 8.2Kw | |
View more |
Name | 36" Gas Charbroiler With Oven | |
FMLG0908GO | ||
Dimension | 914*820*1344mm | |
Total Power | 39.1KW | |
Oven Power | 8.2Kw | |
Grill Power | 10.3Kw*3 | |
Name | Gas Range 4/6-Burner With Stand | |
Model | FCXGGR-0707S | |
Dimension | 700*700*850+60mm | |
NG Power | 18kW | |
LPG Power | 16kW | |
Net Weight | 55.3kg | |
Name | 2-Tank 2-Basket Fryer With Stand | |
Model | FCXGFR-0707S | |
Dimension | 700*700*850+60mm | |
Power | 10kW | |
Oil Tank Capacity | 11-14L | |
Net Weight | 58.2kg | |
Name | Griddle With Stand | |
Model | FCXGGD-0707S | |
Dimension | 700*700*850+60mm | |
Griddle Size | 576*410*16mm | |
Power | 9.4kW | |
Net Weight | 72kg | |
Name | Griddle With Stand | |
Model | FCXGGD-0707S | |
Dimension | 700*700*850+60mm | |
Griddle Size | 576*410*16mm | |
Power | 9.4kW | |
Net Weight | 72kg | |