Port: | Nanjing |
Payment Terms: | L/C,D/P,T/T |
Supply Ability: | 1000 Piece/Pieces per Month air conditioner |
Maximum Airflow Rate: | 530m3/h |
Power Source: | Electric |
Fixed Frequency/Variable Frequency: | Fixed frequency |
After-sales Service Provided: | Free spare parts |
Power supply: | 1Ph-220-240V~50Hz |
Outdoor noise level: | 54dB(A) |
Voltage Range: | 198~264 |
Ambient temperature: | -7~43℃ |
Power supply cord: | 1.5mm2 H05VV-F |
Recommended Room Size(square feet): | 161-247 |
Expansion device: | Capillary |
Condition: | New |
Power Type: | AC |
Place of Origin: | Anhui China |
Warranty: | 1 Year |
Moisture removal: | 1.3 Liters/h |
App-Controlled: | NO |
Qty 40'HQ: | 184 |
Remote Control: | YES |
Use: | Room |
Cooling/Heating: | Cooling/Heating |
Voltage (V): | 198~264 |
Capacity (btu): | 12000 |
Control type: | Remote |
Model Number: | GKX-12CHS |
Certification: | EMC,CB,ce |
Brand Name: | DIAMOND HOME OR OEM |
Type: | Split Wall Mounted Air Conditioners |
Application: | Hotel,Outdoor,Commercial,Household |
Refrigerant type: | R410A |
Packaging Detail: | 1PCS/CARTON for Professional design dometic wall low ac voltage split air conditioner |
Professional design dometic wall low ac voltage split air conditioner
Model | 12000 BTU(GKX-12CHS) | ||
Type | Heating pump | ||
Control type | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 198~264 | |
Cooling | Capacity | Btu/h | 12000 |
Capacity | W | 3517 | |
Rated power Input | W | 1318 | |
Rated current | A | 6.1 | |
Max power Input | W | 1714 | |
Max current | A | 7.9 | |
Heating | Capacity | Btu/h | 12500 |
Capacity | W | 3664 | |
Rated power Input | W | 1313 | |
Rated current | A | 6.1 | |
Max power Input | W | 1707 | |
Max current | A | 7.9 | |
Moisture removal | Liters/h | 1.3 | |
Indoor noise level | dB(A) | 40 | |
Outdoor noise level | dB(A) | 54 | |
Compressor | Type | Rotary | |
Expansion device | Capillary | ||
indoor fan model | Input | W | 13 |
Capacitor | uF | 1.5 | |
Speed | r/min | 900 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 500 | |
outdoor fan model | Input | W | 31 |
Capacitor | uF | 2.5 | |
Speed | r/min | 860 | |
Indoor unit | Dimension(W*D*H) | mm | 777×250×201 |
Packing (W*D*H) | mm | 848×315×275 | |
Net/Gross weight | Kg | 8/11 | |
Outdoor unit | Dimension(W*D*H) | mm | 754×300×552 |
Packing (W*D*H) | mm | 798×356×585 | |
Net/Gross weight | Kg | 27/32 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R410A | ||
Ambient temperature | ℃ | -7~43 | |
Suitable area | m2 | 15~23 | |
Power supply cord | 1.5mm2 H05VV-F | ||
If you are interested in our products, you can click here for consultation. |
Professional design dometic wall low ac voltage split air conditioner