Port: | Qingdao |
Payment Terms: | T/T,Western Union |
Supply Ability: | 20 Tonne/Tonnes per Day |
Usage: | Seed Growth |
Place of Origin: | China |
Keyword: | Plastic Agriculture Seed Trays |
Size: | 540*280mm |
Product Name: | Nursery tray PS Seedling Trays |
Material: | plastic |
Holes of seedling tray: | 21/32/50/72/98/105/128/200 Cells |
Model Number: | -- |
Feature: | Eco-Friendly |
Weight: | 80-160g |
MOQ: | 1000PCS |
Brand Name: | -- |
Type: | Nursery Trays & Lids |
Quality: | 100% |
Plastic Type: | PS |
Package: | Carton Packing |
Season: | All-Season |
Finishing: | Not Coated |
Packaging Detail: | Carton |
item | value |
Type | Nursery Trays & Lids |
Place of Origin | China |
Brand Name | -- |
Model Number | -- |
Material | plastic |
PS | |
Finishing | Not Coated |
Product Name | PS Seedling Trays |
Keyword | Plastic Agriculture Seed Trays |
MOQ | 1000PCS |
Weight | 80-160g |
Feature | Eco-Friendly |
Size | 540*280mm |
Usage | Seed Growth |
Holes of seedling tray | 21/32/50/72/98/105/128/200 Cells |
Package | Carton Packing |
Quality | 100% |