Port: | Shanghai or Ningbo |
Payment Terms: | T/T |
Supply Ability: | 100000 Piece/Pieces per Month |
Weight (KG): | 12.5 |
After-sales Service Provided: | Free spare parts |
Warranty of core components: | 1 Year |
Duty Cycle (%): | 60% |
Key Selling Points: | Competitive Price |
Local Service Location: | Brazil,Japan |
No-load Voltage (V): | 56 |
Current Range (A): | 40-140 |
Machinery Test Report: | Provided |
Condition: | New |
Weight (Kg): | 12.5 |
Max Spool Diameter(mm): | 200 |
Place of Origin: | Zhejiang China |
Warranty: | 1 Year |
Rated Input Voltage (V): | 230 |
Dimensions: | standard |
Showroom Location: | Germany |
Brand Name: | LISSAM |
Video outgoing-inspection: | Provided |
Type: | MIG Welders |
Applicable Industries: | Building Material Shops,Machinery Repair Shops,Manufacturing Plant,Construction works ,Energy & Mining |
Core Components: | PLC |
Marketing Type: | Hot Product 2019 |
Fuse (A): | 16 |
Model: | MIG-140D |
After Warranty Service: | Online support,Spare parts |
Max Wire Diameter (mm): | 0.8 |
Packaging Detail: | One machine in an inner carton, one inner carton in a three-layer master carton. IGBT Arc Inverter MIG MMA Welding Inverter Portable Welding Machine 230V MIG Welder |
item | value |
Place of Origin | China |
Zhejiang | |
Brand Name | LISSAM |
Condition | New |
Type | MIG Welders |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 |
Warranty of core components | 1 Year |
Core Components | PLC |
Dimensions | standard |
Warranty | 1 Year |
Free spare parts | |
Key Selling Points | Competitive Price |
After Warranty Service | Online support, Spare parts |
Applicable Industries | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction works , Energy & Mining |
Local Service Location | Brazil, Japan |
Showroom Location | Germany |
Model | MIG-140D |
Rated Input Voltage (V) | 230 |
No-load Voltage (V) | 56 |
Current Range (A) | 40-140 |
Fuse (A) | 16 |
Duty Cycle (%) | 60% |
Max Spool Diameter(mm) | 200 |
Max Wire Diameter (mm) | 0.8 |
Weight (Kg) | 12.5 |