Port: | Poland & Germany |
Payment Terms: | L/C,T/T |
Supply Ability: | 95800 Carton/Cartons per Week |
Weight (kg): | 0.4 |
Brix (%): | 0.29 |
Place of Origin: | Germany |
Fat Content (%): | 8 |
PH Value: | 6-7 |
Model Number: | 154758 |
Feature: | Nutritious,Vitamins,NATURE |
Certification: | KOSHER |
Brand Name: | Aptamil |
Volume (L): | 0.4 |
Purity (%): | 99.99 |
Product Type: | Milk Powder |
Packaging: | Can (Tinned) |
Age Group: | Baby |
Fineness (%): | 100 |
Shelf Life: | 24 months |
Age: | 0 - 3 Months,3 - 6 Months,6 - 12 Months,1 - 2 Years,2 - 3 Years,3 - 6 Years |
Packaging Detail: | As per client's request |
With the vitamins A, C and D
Contributes to a healthy immune system
With omega-3 fatty acid (ALA)
Supports normal brain and nerve development
Patented fiber blend with GOS / FOS.
Nutritional Information | Typical values per 100ml prepared feed |
---|---|
Major Nutrients | |
Energy | 275kJ |
66kcal | |
Protein | 1.3g |
of which whey | 0.8g |
of which casein | 0.5g |
Carbohydrate | 7.4g |
of which sugars | 7.3g |
of which lactose | 7g |
Fat | 3.4g |
of which saturates | 1.5g |
of which unsaturates | 1.9g |
of which LCPs | 20mg |
of which Docosahexenoic acid | 6.4mg |
of which Arachidonic acid | 11mg |
Fibre | 0.6g |
Sodium | 17mg |
Vitamins | |
Vitamin A | 54µg-RE |
Vitamin D3 | 1.2µg |
Vitamin E | 1.1mg α-TE |
Vitamin K1 | 4.4µg |
Vitamin C | 9.2mg |
Thiamin (B1) | 50µg |
Riboflavin (B2) | 116µg |
Niacin (B3) | 430µg |
Vitamin B6 | 40µg |
Folic Acid | 13µg |
Vitamin B12 | 0.18µg |
Biotin | 1.5µg |
Pantothenic Acid | 330µg |
Minerals | |
Potassium | 65mg |
Chloride | 42mg |
Calcium | 47mg |
Phosphorus | 26mg |
Magnesium | 5.1mg |
Iron | 0.53mg |
Zinc | 0.5mg |
Copper | 40µg |
Manganese | 7.5µg |
Fluoride | <3µg |
Selenium | 1.5µg |
Iodine | 12µg |
Others | |
L-carnitine | 1.1mg |
Choline | 10mg |
Taurine | 5.3mg |
Inositol | 3.4mg |
Nucleotides | 3.2mg |