Port: | Ningbo |
Payment Terms: | Western Union,MoneyGram,credit card |
Supply Ability: | 1000 Unit/Units per Month |
Condition: | New |
Usage: | Sightseeing |
Place of Origin: | Zhejiang China |
Charging time: | 8hours |
Made In: | China |
Curb weight: | 258kg |
Climbing ability: | ≥11.9° |
Model Number: | k5m-2500 |
Dimension (L*W*H): | 2200*1090*1620mm |
Seats: | 2 |
Brand Name: | electricKar |
Month: | 8 |
Type: | other |
Year: | 2020 |
Fuel: | Electric |
Drive: | RWD |
Brake: | foot brake |
Max speed: | 40km/h |
Gear Box: | Automatic |
Power: | 2500w |
mileage: | 52-66km |
Packaging Detail: | Iron frame carton |
Package Preview: | https://sc04.alicdn.com/kf/H4f533c3cb1794ec49f482f569b267176i.jpg_640x640.jpg,https://sc04.alicdn.com/kf/Ha773630e134d49819b9fe9d536f8d1a22.jpg_640x640.jpg |
Specification | |
overall dimension | 2200*1090*1620(mm) |
curb weight | 258kg |
electric system | 72V38Ah |
max.speed | 40km/h |
charging time | 8h |
distance per charger | 52-66km |
Climbing ability | ≥11.9° |
wheel base | 1480mm |
motor | 2500w |
single battery weight | 14kg |
battery | 12V38Ah Lead-acid battery |